Samsung QMR Series Smart Signage Display
Samsung QMR Series adalah layar signage pintar dengan resolusi UHD 4K, dirancang untuk menampilkan visual tajam dan detail. Dengan teknologi Dynamic Crystal Color, layar ini menghasilkan warna yang hidup dan akurat. Cocok untuk ritel, ruang komersial, dan kebutuhan bisnis lainnya, QMR Series menawarkan desain ramping, kecerahan tinggi, dan pengelolaan konten yang mudah melalui sistem operasi Tizen. Solusi ideal untuk pengalaman visual profesional.

Tingkatkan Tampilan Visual Anda
Samsung QMR Series menghadirkan layar UHD 4K terbaik di kelasnya dengan teknologi upscaling cerdas dan warna kaya yang memukau melalui Dynamic Crystal Color. Desain ramping dan simetris memberikan estetika modern yang cocok untuk berbagai lingkungan bisnis.
Kualitas Gambar 4K yang Luar Biasa
Layar QMR Series menawarkan resolusi ultra high-definition 4K yang menghasilkan gambar tajam dan detail. Visual yang dihasilkan memberikan pengalaman menonton yang nyata dengan kualitas gambar yang lebih tajam dari sebelumnya.
Teknologi UHD Upscaling Cerdas
Teknologi upscaling canggih Samsung mampu meningkatkan kualitas konten beresolusi rendah menjadi mendekati UHD. Dengan restorasi tepi dan pengurangan noise, layar ini memastikan tampilan berkualitas tinggi dan masa depan yang siap menghadapi perkembangan teknologi.
Dynamic Crystal Color untuk Warna Lebih Hidup
Dilengkapi dengan Dynamic Crystal Color menggunakan pemrosesan 10-bit, QMR Series menyajikan spektrum warna hingga satu miliar nuansa. Fitur HDR+ meningkatkan konten standar menjadi kualitas HDR dengan kontras tajam dan warna lebih hidup.
Tampilan Optimal dengan Panel Anti-Glare
Panel anti-silau pada QMR Series memberikan visibilitas sempurna dari berbagai sudut, siang maupun malam. Cocok untuk tempat-tempat yang membutuhkan informasi akurat 24/7, seperti bandara dan stasiun transportasi.
Desain Ramping dan Simetris
Desain baru yang simetris memudahkan pemasangan di dinding dan menciptakan tampilan yang modern. Dengan bagian belakang datar dan kedalaman ramping, layar ini menawarkan daya tahan dan keanggunan untuk jangka panjang.
Manajemen Kabel yang Rapi
Fitur panduan kabel baru pada QMR Series memungkinkan kabel tersembunyi dengan rapi, menciptakan pengalaman visual yang bersih dan menarik, bahkan saat bagian belakang layar terlihat.
Solusi All-in-One yang Kuat
Dengan Samsung Smart Signage Platform (SSSP) dan sistem operasi Tizen 4.0, QMR Series menyederhanakan instalasi dan pemeliharaan, serta mendukung berbagai format web untuk kebutuhan bisnis modern.
Keamanan Terjamin dengan Samsung Workspace
Dilengkapi Samsung Workspace yang didukung oleh Knox, layar ini memungkinkan akses dan kontrol cloud secara nirkabel tanpa koneksi fisik. Solusi ini memberikan ruang kerja yang lebih aman dan efisien.
WiFi dan Bluetooth Terintegrasi
WiFi dan Bluetooth bawaan memungkinkan layanan yang lebih personal dan interaktif, seperti teknologi beacon untuk toko ritel. QMR Series membantu bisnis menuju masa depan yang lebih inovatif.
Tersertifikasi Standar Industri
QMR Series memenuhi standar kompatibilitas elektromagnetik (EMC) kelas B dan telah terdaftar di EPEAT, menunjukkan fungsionalitas andal serta komitmen terhadap keberlanjutan lingkungan.
Daftar Isi
- Tingkatkan Tampilan Visual Anda
- Kualitas Gambar 4K yang Luar Biasa
- Teknologi UHD Upscaling Cerdas
- Dynamic Crystal Color untuk Warna Lebih Hidup
- Tampilan Optimal dengan Panel Anti-Glare
- Desain Ramping dan Simetris
- Manajemen Kabel yang Rapi
- Solusi All-in-One yang Kuat
- Keamanan Terjamin dengan Samsung Workspace
- WiFi dan Bluetooth Terintegrasi
- Tersertifikasi Standar Industri
Model | QM43R | QM50R | QM55R | QM65R | QM75R | QM85R | ||
---|---|---|---|---|---|---|---|---|
Panel | Diagonal Size | Class | 43 | 50 | 55 | 65 | 75 | 85 |
Measured | 42.5 | 49.5 | 54.6 | 64.5 | 74.5 | 84.5 | ||
Type | Edge LED BLU | Edge LED BLU | Edge LED BLU | Edge LED BLU | Edge LED BLU | Edge LED BLU | ||
Pixel Pitch (mm) | 0.2451 x 0.2451 | 0.285 x 0.285 | 0.315 x 0.315 | 0.372 x 0.372 | 0.42975 x 0.42975 | 0.4875 x 0.4875 | ||
Active Display Area | 941.184 (H) x 529.416 (V) | 1095.84(H) x 616.41(V) | 1209.6(H) x 680.4(V) | 1428.48 (H) x 803.52 (V) | 1650.24 (H) x 928.26 (V) | 1872.0(H) x 1053.01(V) | ||
Brightness(Typ.) | 500 | 500 | 500 | 500 | 500 | 500 | ||
Contrast Ratio (Typ.) | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | ||
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | ||
Response Time (G to G) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | ||
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | 16.7M(True Display) 1.07B(Ditherd 10bit) | ||
Color Gamut | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | ||
Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | ||
Haze | 44% | 25% | 25% | 25% | 44% | 28% | ||
Display | Dynamic C/R | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA | |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | ||
Sound | Speaker Type | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | |
Connectivity | Input | RGB | DVI-D, Display Port 1.2 (1) | DVI-D, Display Port 1.2 (1) | DVI-D, Display Port 1.2 (1) | DVI-D, Display Port 1.2 (1) | DVI-D, Display Port 1.2 (1) | DVI-D, Display Port 1.2 (1) |
VIDEO | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | ||
HDCP | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 | ||
AUDIO | Stereo mini Jack, DVI, HDMI/Audio(Common) | Stereo mini Jack, DVI, HDMI/Audio(Common) | Stereo mini Jack, DVI, HDMI/Audio(Common) | Stereo mini Jack, DVI, HDMI/Audio(Common) | Stereo mini Jack, DVI, HDMI/Audio(Common) | Stereo mini Jack, DVI, HDMI/Audio(Common) | ||
USB | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | ||
Output | RGB | HDMI 2.0 (Loop-out) | HDMI 2.0 (Loop-out) | HDMI 2.0 (Loop-out) | HDMI 2.0 (Loop-out) | HDMI 2.0 (Loop-out) | HDMI 2.0 (Loop-out) | |
VIDEO | N/A | N/A | N/A | N/A | N/A | N/A | ||
HDCP | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | ||
AUDIO | N/A | N/A | N/A | N/A | N/A | N/A | ||
USB | N/A | N/A | N/A | N/A | N/A | N/A | ||
EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | ||
EXTERNAL SENSOR | IR | IR | IR | IR | IR | IR | ||
Tuner | N/A | N/A | N/A | N/A | N/A | N/A | ||
Power | Type | Internal | Internal | Internal | Internal | Internal | Internal | |
Power Supply | AC 100 – 240 V, 50/60 Hz | AC 100 – 240 V, 50/60 Hz | AC 100 – 240 V, 50/60 Hz | AC 100 – 240 V, 50/60 Hz | AC 100 – 240 V, 50/60 Hz | AC 100 – 240 V, 50/60 Hz | ||
Power Consumption | Max[W/h] | 110 | 170.5 | 143 | 181.5 | 231 | 308 | |
Typical[W/h] | 74 | 117 | 108 | 131 | 178 | 217 | ||
Rating[W/h] | 100 | 155 | 130 | 165 | 210 | 280 | ||
BTU(Max) | 375.1 | 581.4 | 487.6 | 618.9 | 787.7 | 1050.3 | ||
Sleep mode | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Off mode | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mechanical Spec | Dimension(mm) | Set | 967.5 x 557.7 x 48.3 | 1121.4 x 643.9 x 46.3 | 1235.1 x 707.9 x 46.3 | 1453.9 x 831.0 x 46.3 | 1681.1 x 960.1 x 49.7 | 1897.8 x 1080.8 x 56.7 |
Package | 1095 x 676 x 151 | 1269 x 784 x 152 | 1402 x 858 x 163 | 1611 x 973 x 185 | 1871 x 1127 x 223 | 2090 x 1247 x 260 | ||
Weight (kg) | Set | 10 | 13.4 | 18.1 | 24.9 | 38.3 | 48.4 | |
Package | 13.3 | 17.6 | 23.6 | 33.3 | 49 | 63.7 | ||
VESA Mount | 200 x 200 | 200 x 200 | 200 x 200 | 400 x 400 | 400 x 400 | 600 x 400 | ||
Protection Glass | N/A | N/A | N/A | N/A | N/A | N/A | ||
Stand Type | Foot Stand (Optional) | Foot Stand (Optional) | Foot Stand (Optional) | Foot Stand (Optional) | Foot Stand (Optional) | N/A | ||
Bezel Width (Top/Side/Bot) (mm) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 11.5mm(U/L/R), 12.5mm(B) | 10.9mm(U/L/R), 12.9mm(B) | ||
Operation | Operating Temperature | 0°C~ 40°C | 0°C~ 40°C | 0°C~ 40°C | 0°C~ 40°C | 0°C~ 40°C | 0°C~ 40°C | |
Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | ||
Feature | Key | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | |
Special | H/W | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT | |
S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player (Embedded H/W) | Player | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | ||
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | 2.5GB LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | ||
Certification | Safety | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | |
EMC | Class B | Class B | Class B | Class B | Class B | Class A | ||
Environment | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | N/A | ||
Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) (‘20.1~) : EAP-TLS, EAP-TTLS, EAP-PEAP | ||
Optionan | Stand | STN-L4355F | STN-L4355F | STN-L4355F | No | No | N/A | |
Mount | WMN4070SE (Land Only) | WMN4070SE (Land Only) | WMN4070SE (Land Only) | WMN4070SE (Land Only) | WMN4070SE (Land Only) | WMN8200SF / WMN8200SG | ||
Specialty | CML400XK | CML400XK | CML400XK | CML400XK | CML400XK | N/A | ||
Media Player | N/A | N/A | N/A | N/A | N/A | N/A |
Formulir Permintaan Penawaran Harga
Silahkan isi formulir di bawah ini, tim kami akan segera menghubungi Anda.
Rekomendasi Produk Lainnya